Products
Products
Contact
Fax: 0519-86692128
Email: itvrb@itvrb.com
Address:No. 108 Taihu West Road, Xinbei District, Changzhou, Jiangsu
Portable Thermometer for Glass Furnace
Mainly used for portable temperature measurement of glass furnaces.
Category:
Keywords: High-temperature industrial special optical monitoring | Infrared thermal imaging temperature measurement system | Industrial vision
Mainly used for portable temperature measurement of glass furnaces.
Product Name:
Portable thermometer for glass furnace
Model:
RB IR-AHS Series
Product Brief:
The thermometer adopts advanced visual aiming temperature measurement technology. The product is very compact and easy to carry. It can automatically record the temperature of the surface of the object. The temperature measurement range is 600~3000℃, the accuracy can reach ±0.5%±1digit, the resolution is 1℃, and the response time is 0.5 seconds. Up to 1000 temperature data can be stored and displayed by LCD display. The stored temperature data can communicate with the computer through the RS-232C serial port, so that the temperature data in the thermometer can be processed and analyzed through the Windows special software.
Product Features:
· Visual aiming, manual focus adjustment
· The measured temperature can be displayed both inside and outside the sight
· Storage function that can store up to 1000 data
· 600~3000℃ wide measuring range
· Analog output (0~1VDC) option available
Technical data sheet:
| Model | RB IR-AHS |
| Measuring method | Radiation Thermometer |
| Checkout Component | Si |
| Measurement wavelength | 0.96μm |
| Measurement temperature range | 600~3000℃ |
| Accuracy | 1500℃ less than ±0.5%±1digit of the measured value ±1%digit of the measured value above 1500℃ and less than 2000℃ ±2%±digit of the measured value above 2000℃ (At ε=1.0, standard operating conditions: 23℃±5℃, 35~37%RH) |
| Repeatability | 1℃ 1 digit |
| Temperature Drift | 0.015/℃ of measured value |
| Resolution | 1℃ |
| Answer Time | 0.5 seconds |
| Emissivity Correction | ε=1.00~0.10 (0.01 steps) |
| Signal Modulation | Original signal, peak, delay, valley |
| Display Mode | Variable modulation (0~99 seconds, 1 second step), peak hold, bottom hold, hold after measurement switch OFF |
| Data storage function | LCD 4 digits, internal and external display of the aimer |
| User Correction Function | Zero·Span Calibration |
| Communication function | RS-223C (Data acquisition software IR-VXH2@ can be purchased separately) |
| Optics | Lens movable focus method |
| distance factor | 100 (measurement distance L/measurement diameter D) |
| Measure distance | L=500mm~∞ |
| Measurement diameter | D=L/100 (φ, mm) |
| Dependent method | Look Aimer |
| Lens Aperture | φ30mm |
| Other Features | Auto power off, continuous measurement: C/F switching, battery check, upper and lower limit alarms |
| Use temperature range | 0~50℃ |
| Power | 4 5# dry batteries (about 20 hours of continuous use) |
| Surgical material color | ABS composite resin/grey |
| Dimensional Quality | W135×H60×D175mm, about 700g (body only) |
| Accessories | 4pcs of 5# dry batteries, tripod mounting accessories, packing box |
Related Products
Online Message
If you are interested in our products, please leave your email address, and we will contact you as soon as possible, thank you!
Contact Us
Fax: 0519-86692128
Address: No. 108 Taihu West Road, Xinbei District, Changzhou, Jiangsu
Copyright: Changzhou Rongbang Automation Equipment Co., Ltd.




















